- This wiki is out of date, use the continuation of this wiki instead
Blit flags
From FenixWiki
(Difference between revisions)
| Revision as of 02:49, 1 May 2007 (edit) 130.89.160.132 (Talk) ← Previous diff |
Revision as of 14:29, 1 May 2007 (edit) (undo) Sandman (Talk | contribs) m (category) Next diff → |
||
| Line 1: | Line 1: | ||
| + | [[Category:constants]] | ||
| + | |||
| == Definition == | == Definition == | ||
| Blit flags are [[bit flags]] which can be passed to some [[:Category:Maps|map functions]], to specify a certain effect when [[blit]]ting a [[graph]]. | Blit flags are [[bit flags]] which can be passed to some [[:Category:Maps|map functions]], to specify a certain effect when [[blit]]ting a [[graph]]. | ||
Revision as of 14:29, 1 May 2007
Definition
Blit flags are bit flags which can be passed to some map functions, to specify a certain effect when blitting a graph.
List
| Constant | - Value | - Description |
| B_HMIRROR | - 1 | - Blit the graph horizontally mirrored. |
| B_VMIRROR | - 2 | - Blit the graph vertically mirrored. |
| B_TRANSLUCENT | - 4 | - Blit the graph with half transparency. |
| B_ALPHA | - 8 | - Blit the graph in some way. (What does this do exactly?) |
| B_ABLEND | - 16 | - Blit the graph using additive blending (nice effect for fire). |
| B_SBLEND | - 32 | - Blit the graph using sustractive blending (nice effect for ghosting). |
| B_NOCOLORKEY | - 128 | - Blit the transparent parts of the graph as black. |
In Fenix versions prior to 0.89c, the constants are not available and have to be declared or defined manually. Alternatively the values themselves can be used.
