- This wiki is out of date, use the continuation of this wiki instead
Tan
From FenixWiki
(Difference between revisions)
Revision as of 23:40, 8 July 2007 (edit) Sandman (Talk | contribs) ← Previous diff |
Revision as of 23:56, 8 July 2007 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
Line 7: | Line 7: | ||
Returns the tangent of a certain [[angle]]. | Returns the tangent of a certain [[angle]]. | ||
- | This [[function]] performs a tangent calculation on | + | This [[function]] performs a tangent calculation on a certain angle and returns a value between -1 and 1. |
== Parameters == | == Parameters == | ||
Line 18: | Line 18: | ||
== Notes == | == Notes == | ||
- | The [[angle]] value used in this function should be in thousandths of degrees, as most angles within [[Fenix]] are | + | The [[angle]] value used in this function should be in thousandths of degrees, as most angles within [[Fenix]] are. |
- | To read about all aspects of trigonometry, you can | + | To read about all aspects of trigonometry, you can visit Wikipedia's [http://en.wikipedia.org/wiki/Trigonometric_function Trigonometric function] page. |
Revision as of 23:56, 8 July 2007
Contents |
Definition
FLOAT tan ( <FLOAT angle> )
Returns the tangent of a certain angle.
This function performs a tangent calculation on a certain angle and returns a value between -1 and 1.
Parameters
FLOAT angle | - Angle, in thousandths of degrees. i.e. 75000 = 75º |
Returns
FLOAT : The tangent result of the specified angle.
Notes
The angle value used in this function should be in thousandths of degrees, as most angles within Fenix are.
To read about all aspects of trigonometry, you can visit Wikipedia's Trigonometric function page.