- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Palettes
From FenixWiki
(Difference between revisions)
Revision as of 17:19, 16 January 2008 (edit) Sandman (Talk | contribs) m ← Previous diff |
Current revision (17:21, 16 January 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
Line 16: | Line 16: | ||
resultsheader = %PAGES% functions in this category\n | resultsheader = %PAGES% functions in this category\n | ||
noresultsheader = No functions in this category (yet).\n | noresultsheader = No functions in this category (yet).\n | ||
- | columns = | + | columns = 1 |
</DPL> | </DPL> | ||
{{Funccatbox}} | {{Funccatbox}} |
Current revision
Palettes functions.
5 functions in this category
Functioncategories | |
• Blendops • CD • Controlpoints • Debug • Drawing • Files • Fonts • Fpg • Graphical effects • Joystick • Maps • Math • Memory • Palettes • Pathfind • Processinteraction • Programinteraction • Regions • Screen • Scrolls • Sorting • Sound • Strings • Texts • Time • |