- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Regions
From FenixWiki
(Difference between revisions)
Revision as of 16:41, 16 January 2008 (edit) Sandman (Talk | contribs) m ← Previous diff |
Current revision (17:21, 16 January 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
Line 9: | Line 9: | ||
For defining and getting information from regions of the screen. | For defining and getting information from regions of the screen. | ||
---- | ---- | ||
- | + | <DPL> | |
- | + | category=regions | |
- | | columns = 1 | + | category=functions |
- | + | replaceintitle=/ /,_ | |
+ | mode=userformat | ||
+ | listseparators = ,\n* [[%PAGE%|{{lcfirst:%TITLE%}}]](),, | ||
+ | oneresultheader = 1 function in this category\n | ||
+ | resultsheader = %PAGES% functions in this category\n | ||
+ | noresultsheader = No functions in this category (yet).\n | ||
+ | columns = 1 | ||
+ | </DPL> | ||
{{Funccatbox}} | {{Funccatbox}} |
Current revision
Regions functions.
For defining and getting information from regions of the screen.
2 functions in this category
Functioncategories | |
• Blendops • CD • Controlpoints • Debug • Drawing • Files • Fonts • Fpg • Graphical effects • Joystick • Maps • Math • Memory • Palettes • Pathfind • Processinteraction • Programinteraction • Regions • Screen • Scrolls • Sorting • Sound • Strings • Texts • Time • |