- This wiki is out of date, use the continuation of this wiki instead
Map clone
From FenixWiki
(Difference between revisions)
Revision as of 15:47, 13 November 2007 (edit) Sandman (Talk | contribs) (New page: Category:functions Category:maps ==Definition== '''INT''' map_clone ( <'''INT''' fileID> , <'''INT''' graphID> ) Clones a certain graphic == Parameters == {| | '''INT''' fil...) ← Previous diff |
Revision as of 15:52, 13 November 2007 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
Line 5: | Line 5: | ||
'''INT''' map_clone ( <'''INT''' fileID> , <'''INT''' graphID> ) | '''INT''' map_clone ( <'''INT''' fileID> , <'''INT''' graphID> ) | ||
- | Clones a certain [[graphic]] | + | Clones a certain [[graphic]] and puts it in the [[system file]]. |
== Parameters == | == Parameters == | ||
Line 19: | Line 19: | ||
| 0 || - Invalid graphic specified; | | 0 || - Invalid graphic specified; | ||
|- | |- | ||
- | | >0 || - The graphID of the graphic | + | | >0 || - The graphID of the clone graphic. |
|} | |} | ||
Revision as of 15:52, 13 November 2007
Contents |
Definition
INT map_clone ( <INT fileID> , <INT graphID> )
Clones a certain graphic and puts it in the system file.
Parameters
INT fileID | - The fileID of the file holding the graphic. |
INT graphID | - The graphID of the graphic to be cloned. |
Returns
INT : GraphID
0 | - Invalid graphic specified; |
>0 | - The graphID of the clone graphic. |
Errors
Unsupported color depth | - The specified graph has a not supported color depth. (Console) |
Insufficient memory | - There is insufficient memory available. This error doesn't occur often. (Console) |