- This wiki is out of date, use the continuation of this wiki instead
NET RecvGraph
From FenixWiki
(Difference between revisions)
| Revision as of 20:14, 12 September 2007 (edit) Sandman (Talk | contribs) (New page: Category:functions Category:networkdll Category:dll '''Up to Network.DLL Functions''' ---- ==Definition== '''INT''' NET_SendGraph ( <'''WORD'...) ← Previous diff |
Revision as of 20:15, 12 September 2007 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
| Line 8: | Line 8: | ||
| ==Definition== | ==Definition== | ||
| - | '''INT''' | + | '''INT''' NET_RecvGraph ( <'''WORD''' connection> ) |
| - | Receives a | + | Receives a [[graphic]] on the specified connection. With the data received on the connection, a new graphic will be created in the [[system file]] and its [[graphID]] returned. |
| == Parameters == | == Parameters == | ||
Revision as of 20:15, 12 September 2007
Definition
INT NET_RecvGraph ( <WORD connection> )
Receives a graphic on the specified connection. With the data received on the connection, a new graphic will be created in the system file and its graphID returned.
Parameters
| WORD connection | - The connection identifier. |
Returns
INT : The size of the successfully sent graph. With the separatorlength, if the separator was added.
| NET_ERROR_INVALIDCONN | - The connection is invalid. |
| NET_ERROR_CONNINACTIVE | - The connection is inactive. |
| NET_ERROR_CREATINGGRAPH | - Could not create graphic. |
| NET_ERROR_NONEWMESSAGE | - The incomingbuffer is empty. |
| NET_ERROR_UNFINISHEDMESSAGE | - The message in the incomingbuffer is incomplete. |
| NET_ERROR_SIZEMISMATCH | - Sizes do not match: tried to receive a non-existing graph. |
| >=0 | - The graphID of the graphic created using the received data. |
Categories: Functions | Networkdll | Dll
