- This wiki is out of date, use the continuation of this wiki instead
Sin
From FenixWiki
(Difference between revisions)
Revision as of 00:48, 8 June 2007 (edit) 130.89.160.132 (Talk) ← Previous diff |
Revision as of 23:55, 8 July 2007 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
Line 7: | Line 7: | ||
Returns the sine of the specified [[angle]]. | Returns the sine of the specified [[angle]]. | ||
- | This [[function]] performs a sine calculation on | + | This [[function]] performs a sine calculation on a certain angle and returns a value between -1 and 1. |
== Parameters == | == Parameters == | ||
Line 18: | Line 18: | ||
== Notes == | == Notes == | ||
- | The [[angle]] value used in this function should be in thousandths of degrees, as most angles within [[Fenix]] are | + | The [[angle]] value used in this function should be in thousandths of degrees, as most angles within [[Fenix]] are. |
To read about all aspects of trigonometry, you can click on Wikipedia's [http://en.wikipedia.org/wiki/Trigonometric_function Trigonometric function] page. | To read about all aspects of trigonometry, you can click on Wikipedia's [http://en.wikipedia.org/wiki/Trigonometric_function Trigonometric function] page. |
Revision as of 23:55, 8 July 2007
Contents |
Definition
FLOAT sin ( <FLOAT angle> )
Returns the sine of the specified angle.
This function performs a sine calculation on a certain angle and returns a value between -1 and 1.
Parameters
FLOAT angle | - Angle, in thousandths of degrees. i.e. 75000 = 75º |
Returns
FLOAT : The sine result of the specified angle.
Notes
The angle value used in this function should be in thousandths of degrees, as most angles within Fenix are.
To read about all aspects of trigonometry, you can click on Wikipedia's Trigonometric function page.