- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Controlpoints
From FenixWiki
(Difference between revisions)
Revision as of 16:36, 16 January 2008 (edit) Sandman (Talk | contribs) m ← Previous diff |
Current revision (17:15, 16 January 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
Line 7: | Line 7: | ||
Control Point functions. | Control Point functions. | ||
---- | ---- | ||
- | + | <DPL> | |
- | + | category=controlpoints | |
- | + | category=functions | |
- | }} | + | replaceintitle=/ /,_ |
+ | mode=userformat | ||
+ | listseparators = ,\n* [[%PAGE%|{{lcfirst:%TITLE%}}]](),, | ||
+ | oneresultheader = 1 function in this category\n | ||
+ | resultsheader = %PAGES% functions in this category\n | ||
+ | noresultsheader = No functions in this category (yet).\n | ||
+ | columns = 1 | ||
+ | </DPL> | ||
{{Funccatbox}} | {{Funccatbox}} |
Current revision
Control Point functions.
2 functions in this category
- get_point()
- set_center()
Functioncategories | |
• Blendops • CD • Controlpoints • Debug • Drawing • Files • Fonts • Fpg • Graphical effects • Joystick • Maps • Math • Memory • Palettes • Pathfind • Processinteraction • Programinteraction • Regions • Screen • Scrolls • Sorting • Sound • Strings • Texts • Time • |