- This wiki is out of date, use the continuation of this wiki instead
Draw fcircle
From FenixWiki
(Difference between revisions)
Revision as of 00:21, 20 November 2007 (edit) Sandman (Talk | contribs) (New page: Category:functions Category:drawing ==Definition== '''INT''' draw_circle ( <'''INT''' x> , <'''INT''' y> , <'''INT''' radius> ) Draws a filled circle with center (x0,y0) and radi...) ← Previous diff |
Current revision (00:24, 20 November 2007) (edit) (undo) Sandman (Talk | contribs) m |
||
(One intermediate revision not shown.) | |||
Line 3: | Line 3: | ||
==Definition== | ==Definition== | ||
- | '''INT''' | + | '''INT''' draw_fcircle ( <'''INT''' x> , <'''INT''' y> , <'''INT''' radius> ) |
- | Draws a filled circle with center (x0,y0) and radius ''radius''. | + | Draws a filled circle with center ''(x0,y0)'' and radius ''radius''. |
== Parameters == | == Parameters == |
Current revision
[edit] Definition
INT draw_fcircle ( <INT x> , <INT y> , <INT radius> )
Draws a filled circle with center (x0,y0) and radius radius.
[edit] Parameters
INT x | - The x coordinate of one center of the filled circle. |
INT y | - The y coordinate of one center of the filled circle. |
INT radius | - The radius of the filled circle. |
[edit] Returns
INT : DrawID
-1 | - Error. |
1 | - If drawn after drawing_map(). |
!-1&&!1 | - The DrawID of the drawing created. |
Drawing Functions | |
• Delete_draw() • Draw_box() • Draw_circle() • Draw_curve() • Draw_fcircle() • Draw_line() • Draw_rect() • Drawing_alpha() • Drawing_color() • Drawing_map() • Drawing_stipple() • Drawing_z() • Move_draw() • |