- This wiki is out of date, use the continuation of this wiki instead
Drawing alpha
From FenixWiki
(Difference between revisions)
Revision as of 23:54, 19 November 2007 (edit) Sandman (Talk | contribs) (New page: Category:functions Category:drawing ==Definition== '''INT''' drawing_z ( <'''INT''' alpha> ) Tells Fenix to draw the coming drawings with a certain alpha value == P...) ← Previous diff |
Current revision (17:48, 23 August 2008) (edit) (undo) Sandman (Talk | contribs) (→Definition) |
||
(2 intermediate revisions not shown.) | |||
Line 3: | Line 3: | ||
==Definition== | ==Definition== | ||
- | '''INT''' | + | '''INT''' drawing_alpha ( <'''INT''' alpha> ) |
Tells [[Fenix]] to draw the coming [[drawing]]s with a certain [[alpha]] value | Tells [[Fenix]] to draw the coming [[drawing]]s with a certain [[alpha]] value | ||
+ | |||
+ | ''Note: there currently is a 'bug' that makes drawing objects (draw commands with no map as target) have their alpha value altered too. This is to be changed.'' | ||
== Parameters == | == Parameters == | ||
Line 14: | Line 16: | ||
== Returns == | == Returns == | ||
'''INT''' : [[true]] | '''INT''' : [[true]] | ||
+ | |||
+ | {{Funcbox | ||
+ | | category=Drawing | ||
+ | }} |
Current revision
[edit] Definition
INT drawing_alpha ( <INT alpha> )
Tells Fenix to draw the coming drawings with a certain alpha value
Note: there currently is a 'bug' that makes drawing objects (draw commands with no map as target) have their alpha value altered too. This is to be changed.
[edit] Parameters
INT alpha | - The alpha value to be drawn with. |
[edit] Returns
INT : true
Drawing Functions | |
• Delete_draw() • Draw_box() • Draw_circle() • Draw_curve() • Draw_fcircle() • Draw_line() • Draw_rect() • Drawing_alpha() • Drawing_color() • Drawing_map() • Drawing_stipple() • Drawing_z() • Move_draw() • |