- This wiki is out of date, use the continuation of this wiki instead
Drawing z
From FenixWiki
(Difference between revisions)
Revision as of 23:51, 19 November 2007 (edit) Sandman (Talk | contribs) (New page: Category:functions Category:drawing ==Definition== '''INT''' drawing_z ( <'''INT''' z> ) Tells Fenix to draw the coming drawings with a certain z value In order to draw...) ← Previous diff |
Current revision (23:57, 19 November 2007) (edit) (undo) Sandman (Talk | contribs) m |
||
(3 intermediate revisions not shown.) | |||
Line 5: | Line 5: | ||
'''INT''' drawing_z ( <'''INT''' z> ) | '''INT''' drawing_z ( <'''INT''' z> ) | ||
- | Tells [[Fenix]] to draw the coming [[drawing]]s | + | Tells [[Fenix]] to draw the coming [[drawing]]s on a certain z value. |
In order to draw on a certain [[graphic]] again, [[drawing_map]]() can be used. | In order to draw on a certain [[graphic]] again, [[drawing_map]]() can be used. | ||
Line 16: | Line 16: | ||
== Returns == | == Returns == | ||
'''INT''' : [[true]] | '''INT''' : [[true]] | ||
+ | |||
+ | {{Funcbox | ||
+ | | category=Drawing | ||
+ | }} |
Current revision
[edit] Definition
INT drawing_z ( <INT z> )
Tells Fenix to draw the coming drawings on a certain z value.
In order to draw on a certain graphic again, drawing_map() can be used.
[edit] Parameters
INT z | - The z value to be drawn on. |
[edit] Returns
INT : true
Drawing Functions | |
• Delete_draw() • Draw_box() • Draw_circle() • Draw_curve() • Draw_fcircle() • Draw_line() • Draw_rect() • Drawing_alpha() • Drawing_color() • Drawing_map() • Drawing_stipple() • Drawing_z() • Move_draw() • |