- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Blendops
From FenixWiki
(Difference between revisions)
Revision as of 22:35, 13 September 2007 (edit) Sandman (Talk | contribs) m ← Previous diff |
Current revision (12:33, 17 January 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
(3 intermediate revisions not shown.) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
- | Blend Operation functions. | + | [[Blend Operation]] functions. |
---- | ---- | ||
<DPL> | <DPL> | ||
Line 12: | Line 12: | ||
replaceintitle=/ /,_ | replaceintitle=/ /,_ | ||
mode=userformat | mode=userformat | ||
- | listseparators = ,\n* [[%PAGE%|%TITLE%]](),, | + | listseparators = ,\n* [[%PAGE%|{{lcfirst:%TITLE%}}]](),, |
- | resultsheader = %PAGES% functions in this category | + | oneresultheader = 1 function in this category\n |
- | noresultsheader = No functions in this category yet. | + | resultsheader = %PAGES% functions in this category\n |
+ | noresultsheader = No functions in this category (yet).\n | ||
+ | columns = 1 | ||
</DPL> | </DPL> | ||
{{Funccatbox}} | {{Funccatbox}} |
Current revision
Blend Operation functions.
10 functions in this category
- blendop_apply()
- blendop_assign()
- blendop_free()
- blendop_grayscale()
- blendop_identity()
- blendop_intensity()
- blendop_new()
- blendop_swap()
- blendop_tint()
- blendop_translucency()
Functioncategories | |
• Blendops • CD • Controlpoints • Debug • Drawing • Files • Fonts • Fpg • Graphical effects • Joystick • Maps • Math • Memory • Palettes • Pathfind • Processinteraction • Programinteraction • Regions • Screen • Scrolls • Sorting • Sound • Strings • Texts • Time • |