- This wiki is out of date, use the continuation of this wiki instead
X
From FenixWiki
(Difference between revisions)
Revision as of 12:22, 19 June 2008 (edit) 86.70.220.11 (Talk) ← Previous diff |
Revision as of 15:21, 19 June 2008 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
Line 11: | Line 11: | ||
'''INT''' x | '''INT''' x | ||
- | '''x''' is a predefined [[local variable]]. | + | '''x''' is a predefined [[local variable]]. It defines x-coordinate of the the center of the [[process]] and the process' [[graphic'' will be drawn at this center. The local variable [[resolution]] specifies how accurate the [[x]] is. |
== See also == | == See also == | ||
* [[y]] | * [[y]] | ||
* [[z]] | * [[z]] | ||
+ | * [[resolution]] | ||
{{Locals}} | {{Locals}} |
Revision as of 15:21, 19 June 2008
Definition
INT x
x is a predefined local variable. It defines x-coordinate of the the center of the process and the process' [[graphic will be drawn at this center. The local variable resolution specifies how accurate the x is.
See also
Local variables | |
• Angle • Bigbro • Father • File • Flags • Graph • Id • Region • Reserved • Resolution • Size • Size_x • Size_y • Smallbro • Son • X • Y • Z • |