- This wiki is out of date, use the continuation of this wiki instead
Size y
From FenixWiki
(Difference between revisions)
Revision as of 18:47, 3 April 2008 (edit) Sandman (Talk | contribs) ← Previous diff |
Current revision (18:49, 3 April 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
(One intermediate revision not shown.) | |||
Line 21: | Line 21: | ||
Process Main() | Process Main() | ||
Begin | Begin | ||
- | graph = new_map(50,50,8); | + | graph = new_map(50,50,8); // Create a new graphic |
- | x = 100; | + | x = 100; // Position the graphic 100 pixels |
- | y = 100; | + | y = 100; // from the top and left of the screen |
Loop | Loop | ||
- | size_y += 1; | + | size_y += 1; // Increase the height of the graphic by 1 pixel each frame. |
frame; | frame; | ||
End | End | ||
Line 32: | Line 32: | ||
End | End | ||
</pre> | </pre> | ||
- | Used in example: [[new_map]](), [[x], [[y]], [[unload_map]]() | + | Used in example: [[new_map]](), [[x], [[y]], [[size_y]], [[unload_map]]() |
== See also == | == See also == |
Current revision
[edit] Definition
INT size_y = 100
Size_y is a predefined local variable that can be used to stretch or compress a graphic along its vertical axis. It is defined as a percentage of the original graphic size. The graphics's center will remain at the drawing coordinates when the graphic is drawn.
When either size_x or size_y of a process are unequal to [code]100[/code], that process' size has no effect.
[edit] Example
To make the graphic of a process continually stretch vertically:
Process Main() Begin graph = new_map(50,50,8); // Create a new graphic x = 100; // Position the graphic 100 pixels y = 100; // from the top and left of the screen Loop size_y += 1; // Increase the height of the graphic by 1 pixel each frame. frame; End OnExit unload_map(0,graph); End
Used in example: new_map(), [[x], y, size_y, unload_map()
[edit] See also
Local variables | |
• Angle • Bigbro • Father • File • Flags • Graph • Id • Region • Reserved • Resolution • Size • Size_x • Size_y • Smallbro • Son • X • Y • Z • |