- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Blendops
From FenixWiki
(Difference between revisions)
Revision as of 19:54, 23 July 2007 (edit) Sandman (Talk | contribs) m (New page: Category:functioncategories '''Up to Functioncategories''' ---- Blend Operation functions. ---- <DPL> category=blendop category=functions </DPL>) ← Previous diff |
Current revision (12:33, 17 January 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
(7 intermediate revisions not shown.) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
- | Blend Operation functions. | + | [[Blend Operation]] functions. |
---- | ---- | ||
<DPL> | <DPL> | ||
- | category= | + | category=blendops |
category=functions | category=functions | ||
+ | replaceintitle=/ /,_ | ||
+ | mode=userformat | ||
+ | listseparators = ,\n* [[%PAGE%|{{lcfirst:%TITLE%}}]](),, | ||
+ | oneresultheader = 1 function in this category\n | ||
+ | resultsheader = %PAGES% functions in this category\n | ||
+ | noresultsheader = No functions in this category (yet).\n | ||
+ | columns = 1 | ||
</DPL> | </DPL> | ||
+ | |||
+ | {{Funccatbox}} |
Current revision
Blend Operation functions.
10 functions in this category
- blendop_apply()
- blendop_assign()
- blendop_free()
- blendop_grayscale()
- blendop_identity()
- blendop_intensity()
- blendop_new()
- blendop_swap()
- blendop_tint()
- blendop_translucency()
Functioncategories | |
• Blendops • CD • Controlpoints • Debug • Drawing • Files • Fonts • Fpg • Graphical effects • Joystick • Maps • Math • Memory • Palettes • Pathfind • Processinteraction • Programinteraction • Regions • Screen • Scrolls • Sorting • Sound • Strings • Texts • Time • |