- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Drawing
From FenixWiki
(Difference between revisions)
Revision as of 15:11, 1 August 2007 (edit) Sandman (Talk | contribs) (New page: Category:functioncategories '''Up to Functioncategories''' ---- Primitive Drawing functions. ---- <DPL> category=drawing category=functions replaceintitle=/ /...) ← Previous diff |
Current revision (17:16, 16 January 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
(4 intermediate revisions not shown.) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
- | Primitive | + | Primitive [[drawing]] functions. |
---- | ---- | ||
<DPL> | <DPL> | ||
Line 12: | Line 12: | ||
replaceintitle=/ /,_ | replaceintitle=/ /,_ | ||
mode=userformat | mode=userformat | ||
- | listseparators = ,\n* [[%PAGE%|%TITLE%]](),, | + | listseparators = ,\n* [[%PAGE%|{{lcfirst:%TITLE%}}]](),, |
- | resultsheader = %PAGES% functions in this category | + | oneresultheader = 1 function in this category\n |
- | noresultsheader = No functions in this category yet. | + | resultsheader = %PAGES% functions in this category\n |
+ | noresultsheader = No functions in this category (yet).\n | ||
+ | columns = 2 | ||
</DPL> | </DPL> | ||
+ | |||
+ | {{Funccatbox}} |
Current revision
Primitive drawing functions.
13 functions in this category
|
Functioncategories | |
• Blendops • CD • Controlpoints • Debug • Drawing • Files • Fonts • Fpg • Graphical effects • Joystick • Maps • Math • Memory • Palettes • Pathfind • Processinteraction • Programinteraction • Regions • Screen • Scrolls • Sorting • Sound • Strings • Texts • Time • |