- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Drawing
From FenixWiki
(Difference between revisions)
| Revision as of 16:35, 16 January 2008 (edit) Sandman (Talk | contribs) m ← Previous diff |
Revision as of 17:16, 16 January 2008 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
| Line 7: | Line 7: | ||
| Primitive [[drawing]] functions. | Primitive [[drawing]] functions. | ||
| ---- | ---- | ||
| - | {{ | + | <DPL> |
| - | + | category=blendops | |
| - | + | category=functions | |
| - | + | replaceintitle=/ /,_ | |
| + | mode=userformat | ||
| + | listseparators = ,\n* [[%PAGE%|{{lcfirst:%TITLE%}}]](),, | ||
| + | oneresultheader = 1 function in this category\n | ||
| + | resultsheader = %PAGES% functions in this category\n | ||
| + | noresultsheader = No functions in this category (yet).\n | ||
| + | columns = 2 | ||
| + | </DPL> | ||
| {{Funccatbox}} | {{Funccatbox}} | ||
Revision as of 17:16, 16 January 2008
Primitive drawing functions.
10 functions in this category
| Functioncategories | |
| • Blendops • CD • Controlpoints • Debug • Drawing • Files • Fonts • Fpg • Graphical effects • Joystick • Maps • Math • Memory • Palettes • Pathfind • Processinteraction • Programinteraction • Regions • Screen • Scrolls • Sorting • Sound • Strings • Texts • Time • | |
