- This wiki is out of date, use the continuation of this wiki instead
Scale modes
From FenixWiki
(Difference between revisions)
| Revision as of 00:04, 4 May 2007 (edit) Sandman (Talk | contribs) m ← Previous diff |
Revision as of 00:05, 4 May 2007 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
| Line 1: | Line 1: | ||
| [[Category:constantcategories]] | [[Category:constantcategories]] | ||
| + | == Definition == | ||
| Scale modes are used to set the mode of scaling, by assigning one of them to the [[global variable]] [[scale_mode]]. | Scale modes are used to set the mode of scaling, by assigning one of them to the [[global variable]] [[scale_mode]]. | ||
Revision as of 00:05, 4 May 2007
Definition
Scale modes are used to set the mode of scaling, by assigning one of them to the global variable scale_mode.
List
| Constant | - Value | - Description |
| SCALE_NONE | - 0 | - No scale. |
| SCALE_SCALE2X | - 1 | - Scale two times; use some filter. Looks like MODE_2XSCALE. |
| SCALE_HQ2X | - 2 | - Scale two times; use HQ filter. Looks nice, runs slower. |
| SCALE_SCANLINE2X | - 3 | - Scale two times; use scanline filter. |
| SCALE_NORMAL2X | - 4 | - Scale two times; no extra filter. Also called SCALE_NOFILTER. |
